Numa Temple Coordinates.

LightBringer

Primordial GM
Veteran
Primordial
Game Master
Feb 13, 2014
3,816
1
1,715
260
Does anyone have the movement coords for the Numa Maps (D1504 and D1505)?
There is an awful lot of doors, I can re-do it all but want to keep the correct way to go if possible!
 

Far

tsniffer
Staff member
Developer
May 19, 2003
20,172
30
2,767
540
yeah, you'll be glad you don't have to redo them with the amount of connections there are lol

Code:
D1404 33,68 -> D1403 58,22 
D1404 172,152 -> D1405 187,150 
D1405 47,41 -> QD1405 1,1 
D1405 53,51 -> D1406 54,25 
D1405 187,149 -> D1404 172,153 
D1501 39,148 -> 4 134,114 
D1501 39,149 -> 4 134,115 
D1501 91,345 -> 4 135,174 
D1501 91,346 -> 4 135,174 
D1501 206,202 -> D1502 194,200 
D1501 206,203 -> D1502 194,200 
D1501 207,202 -> D1502 194,200 
D1501 312,42 -> 4 211,115 
D1501 313,44 -> 4 211,115 
D1501 352,253 -> 4 210,173 
D1501 352,254 -> 4 210,173 
D1502 12,194 -> D15033 42,54 
D1502 12,195 -> D15033 42,54 
D1502 188,384 -> D15034 62,356 
D1502 188,385 -> D15034 62,356 
D1502 195,198 -> D1501 208,201 
D1502 195,199 -> D1501 208,201 
D1502 199,14 -> D15032 341,78 
D1502 199,15 -> D15032 341,78 
D1502 383,204 -> D15031 357,368 
D1502 383,205 -> D15031 357,368 
D15031 199,219 -> D1504 190,177 
D15031 199,220 -> D1504 190,177 
D15031 356,367 -> D1502 382,204 
D15031 356,368 -> D1502 382,204 
D15032 200,216 -> D1504 191,186 
D15032 200,217 -> D1504 191,186 
D15032 340,78 -> D1502 198,15 
D15032 340,79 -> D1502 198,15 
D15033 43,54 -> D1502 13,195 
D15033 43,55 -> D1502 13,195 
D15033 198,217 -> D1504 199,185 
D15033 198,218 -> D1504 199,185 
D15034 63,355 -> D1502 189,384 
D15034 63,356 -> D1502 189,384 
D15034 199,217 -> D1504 200,176 
D15034 199,218 -> D1504 200,176 
D1504 23,194 -> D1504 136,246 
D1504 32,203 -> D1504 209,117 
D1504 32,204 -> D1504 209,117 
D1504 44,205 -> D1504 54,215 
D1504 53,214 -> D1504 43,204 
D1504 53,215 -> D1504 43,204 
D1504 54,170 -> D1504 171,149 
D1504 63,179 -> D1504 266,98 
D1504 63,180 -> D1504 266,98 
D1504 65,215 -> D1504 75,225 
D1504 71,239 -> D1504 78,142 
D1504 74,224 -> D1504 64,214 
D1504 74,225 -> D1504 64,214 
D1504 76,182 -> D1504 177,213 
D1504 79,143 -> D1504 244,94 
D1504 80,248 -> D1504 100,161 
D1504 80,249 -> D1504 100,161 
D1504 85,191 -> D1504 22,193 
D1504 85,192 -> D1504 22,193 
D1504 88,153 -> D1504 161,59 
D1504 92,245 -> D1504 192,127 
D1504 94,210 -> D1504 128,224 
D1504 101,162 -> D1504 102,255 
D1504 101,254 -> D1504 238,108 
D1504 101,255 -> D1504 238,108 
D1504 101,264 -> D1504 311,170 
D1504 103,219 -> D1504 313,249 
D1504 103,220 -> D1504 313,249 
D1504 110,171 -> D1504 22,193 
D1504 110,172 -> D1504 22,193 
D1504 110,273 -> D1504 202,152 
D1504 110,274 -> D1504 202,152 
D1504 118,214 -> D1504 64,180 
D1504 122,180 -> D1504 187,88 
D1504 123,110 -> D1504 177,213 
D1504 126,236 -> D1504 86,192 
D1504 127,136 -> D1504 192,127 
D1504 127,223 -> D1504 166,202 
D1504 127,224 -> D1504 166,202 
D1504 130,298 -> D1505 113,96 
D1504 131,189 -> D1504 238,108 
D1504 131,190 -> D1504 238,108 
D1504 132,119 -> D1504 253,172 
D1504 132,120 -> D1504 253,172 
D1504 135,245 -> D1504 161,59 
D1504 135,246 -> D1504 161,59 
D1504 136,145 -> D1504 122,109 
D1504 136,146 -> D1504 122,109 
D1504 138,80 -> D1504 128,224 
D1504 139,307 -> D1504 194,258 
D1504 139,308 -> D1504 194,258 
D1504 145,197 -> D1504 177,213 
D1504 147,89 -> D1504 238,108 
D1504 147,90 -> D1504 238,108 
D1504 150,313 -> D1504 245,339 
D1504 154,206 -> D1504 78,142 
D1504 154,207 -> D1504 78,142 
D1504 154,280 -> D1504 205,330 
D1504 157,106 -> D1504 337,171 
D1504 159,322 -> D1504 253,172 
D1504 159,323 -> D1504 253,172 
D1504 161,139 -> D1504 167,116 
D1504 162,60 -> D1504 136,246 
D1504 163,289 -> D1504 125,235 
D1504 163,290 -> D1504 125,235 
D1504 166,115 -> D1504 166,202 
D1504 166,116 -> D1504 166,202 
D1504 167,173 -> D1504 299,220 
D1504 167,203 -> D1504 277,109 
D1504 170,148 -> D1504 181,145 
D1504 170,149 -> D1504 181,145 
D1504 171,69 -> D1504 75,181 
D1504 171,70 -> D1504 75,181 
D1504 171,319 -> D1504 373,209 
D1504 174,252 -> D1504 234,324 
D1504 175,288 -> D1504 262,298 
D1504 176,182 -> D1504 198,54 
D1504 176,183 -> D1504 198,54 
D1504 176,212 -> D1504 222,61 
D1504 176,213 -> D1504 222,61 
D1504 177,78 -> D1504 53,169 
D1504 180,328 -> D1504 195,228 
D1504 180,329 -> D1504 195,228 
D1504 182,117 -> D1504 192,127 
D1504 182,146 -> D1504 192,156 
D1504 182,350 -> D1504 192,360 
D1504 183,261 -> D1504 161,59 
D1504 183,262 -> D1504 161,59 
D1504 184,297 -> D1504 251,287 
D1504 184,298 -> D1504 251,287 
D1504 186,87 -> D1504 227,137 
D1504 186,88 -> D1504 227,137 
D1504 191,30 -> D1504 89,153 
D1504 191,126 -> D1504 181,116 
D1504 191,127 -> D1504 181,116 
D1504 191,155 -> D1504 181,145 
D1504 191,156 -> D1504 181,145 
D1504 191,177 -> D15031 200,220 
D1504 191,359 -> D1504 181,349 
D1504 191,360 -> D1504 181,349 
D1504 192,177 -> D15031 200,220 
D1504 192,184 -> D15032 201,216 
D1504 192,185 -> D15032 201,216 
D1504 195,259 -> D1504 160,323 
D1504 195,320 -> D1504 220,355 
D1504 196,229 -> D1504 239,294 
D1504 198,177 -> D15034 198,218 
D1504 198,184 -> D15033 197,217 
D1504 199,55 -> D1504 81,249 
D1504 199,177 -> D15034 198,218 
D1504 199,184 -> D15033 197,217 
D1504 200,39 -> D1504 222,61 
D1504 200,40 -> D1504 222,61 
D1504 201,90 -> D1504 111,274 
D1504 202,287 -> D1504 267,320 
D1504 203,153 -> D1504 233,72 
D1504 204,268 -> D1504 129,297 
D1504 204,269 -> D1504 129,297 
D1504 204,329 -> D1504 181,145 
D1504 204,330 -> D1504 181,145 
D1504 205,238 -> D1504 181,349 
D1504 205,239 -> D1504 181,349 
D1504 208,64 -> D1504 161,59 
D1504 208,65 -> D1504 161,59 
D1504 210,99 -> D1504 125,235 
D1504 210,100 -> D1504 125,235 
D1504 210,118 -> D1504 86,192 
D1504 210,345 -> D1505 113,96 
D1504 211,296 -> D1504 234,328 
D1504 211,297 -> D1504 234,328 
D1504 212,162 -> D1504 176,77 
D1504 212,163 -> D1504 176,77 
D1504 219,127 -> D1504 78,142 
D1504 219,128 -> D1504 78,142 
D1504 219,354 -> D1504 326,160 
D1504 219,355 -> D1504 326,160 
D1504 223,62 -> D1504 167,116 
D1504 224,314 -> D1504 181,329 
D1504 225,258 -> D1505 113,96 
D1504 228,138 -> D1504 213,163 
D1504 229,284 -> D1504 324,260 
D1504 232,71 -> D1504 22,193 
D1504 232,72 -> D1504 22,193 
D1504 233,323 -> D1504 149,312 
D1504 233,324 -> D1504 149,312 
D1504 234,84 -> D1504 64,180 
D1504 234,267 -> D1504 223,313 
D1504 234,268 -> D1504 223,313 
D1504 235,329 -> D1504 185,298 
D1504 237,147 -> D1504 122,109 
D1504 237,148 -> D1504 122,109 
D1504 238,293 -> D1504 195,228 
D1504 238,294 -> D1504 195,228 
D1504 239,109 -> D1504 201,40 
D1504 239,199 -> D1504 140,308 
D1504 243,93 -> D1504 100,161 
D1504 243,94 -> D1504 100,161 
D1504 244,338 -> D1504 149,312 
D1504 244,339 -> D1504 149,312 
D1504 248,118 -> D1504 336,230 
D1504 248,119 -> D1504 336,230 
D1504 248,208 -> D1504 268,231 
D1504 248,209 -> D1504 268,231 
D1504 252,288 -> D1504 140,308 
D1504 254,173 -> D1504 279,241 
D1504 257,310 -> D1504 244,94 
D1504 258,206 -> D1504 192,127 
D1504 261,297 -> D1504 173,251 
D1504 261,298 -> D1504 173,251 
D1504 263,182 -> D1504 335,198 
D1504 263,183 -> D1504 335,198 
D1504 266,319 -> D1504 181,349 
D1504 266,320 -> D1504 181,349 
D1504 267,99 -> D1504 132,190 
D1504 267,215 -> D1504 300,159 
D1504 267,216 -> D1504 300,159 
D1504 269,232 -> D1504 289,166 
D1504 276,108 -> D1504 117,213 
D1504 276,109 -> D1504 117,213 
D1504 278,241 -> D1504 326,160 
D1504 279,156 -> D1504 324,260 
D1504 280,188 -> D1504 212,297 
D1504 288,165 -> D1504 335,198 
D1504 288,166 -> D1504 335,198 
D1504 289,197 -> D1504 294,127 
D1504 289,198 -> D1504 294,127 
D1504 289,210 -> D1504 267,320 
D1504 289,248 -> D1504 321,233 
D1504 295,128 -> D1504 373,209 
D1504 298,219 -> D1504 257,205 
D1504 298,220 -> D1504 257,205 
D1504 298,257 -> D1504 266,98 
D1504 298,258 -> D1504 266,98 
D1504 301,160 -> D1504 299,258 
D1504 304,137 -> D1504 126,135 
D1504 304,138 -> D1504 126,135 
D1504 310,169 -> D1504 93,209 
D1504 310,170 -> D1504 93,209 
D1504 311,223 -> D1504 238,198 
D1504 313,190 -> D1504 347,241 
D1504 314,250 -> D1504 299,258 
D1504 320,232 -> D1504 234,328 
D1504 320,233 -> D1504 234,328 
D1504 322,199 -> D1504 278,155 
D1504 322,200 -> D1504 278,155 
D1504 323,259 -> D1504 336,230 
D1504 323,260 -> D1504 336,230 
D1504 327,161 -> D1504 264,183 
D1504 336,170 -> D1504 336,230 
D1504 336,171 -> D1504 336,230 
D1504 336,199 -> D1504 64,180 
D1504 337,231 -> D1504 75,225 
D1504 345,208 -> D1504 268,231 
D1504 345,209 -> D1504 268,231 
D1504 346,240 -> D1504 268,231 
D1504 346,241 -> D1504 268,231 
D1504 363,199 -> D1504 290,198 
D1504 372,208 -> D1504 310,222 
D1504 372,209 -> D1504 310,222 
D1505 16,191 -> D1505 86,219 
D1505 16,192 -> D1505 86,219 
D1505 28,179 -> D1505 138,89 
D1505 28,180 -> D1505 138,89 
D1505 28,218 -> D1505 78,149 
D1505 28,219 -> D1505 78,149 
D1505 31,197 -> D1505 101,108 
D1505 31,198 -> D1505 101,108 
D1505 35,232 -> D1505 85,202 
D1505 35,233 -> D1505 85,202 
D1505 40,167 -> D1505 174,53 
D1505 40,168 -> D1505 174,53 
D1505 40,206 -> D1505 174,53 
D1505 40,207 -> D1505 174,53 
D1505 43,185 -> D1505 77,132 
D1505 43,186 -> D1505 77,132 
D1505 47,220 -> D1505 77,132 
D1505 47,221 -> D1505 77,132 
D1505 48,237 -> D1505 178,88 
D1505 48,238 -> D1505 178,88 
D1505 52,155 -> D1505 298,163 
D1505 52,156 -> D1505 298,163 
D1505 52,194 -> D1505 190,76 
D1505 52,195 -> D1505 190,76 
D1505 55,173 -> D1505 65,183 
D1505 55,174 -> D1505 65,183 
D1505 59,208 -> D1505 193,94 
D1505 59,209 -> D1505 193,94 
D1505 60,225 -> D1505 230,75 
D1505 60,226 -> D1505 230,75 
D1505 63,243 -> D1505 145,142 
D1505 63,244 -> D1505 145,142 
D1505 64,143 -> D1505 42,185 
D1505 64,144 -> D1505 42,185 
D1505 64,182 -> D1505 178,88 
D1505 64,183 -> D1505 178,88 
D1505 67,161 -> D1505 97,190 
D1505 67,162 -> D1505 97,190 
D1505 68,256 -> D1505 70,196 
D1505 68,257 -> D1505 70,196 
D1505 71,196 -> D1505 161,48 
D1505 71,197 -> D1505 161,48 
D1505 72,213 -> D1505 154,112 
D1505 72,214 -> D1505 154,112 
D1505 75,231 -> D1505 125,84 
D1505 75,232 -> D1505 125,84 
D1505 76,131 -> D1505 174,53 
D1505 76,132 -> D1505 174,53 
D1505 76,170 -> D1505 30,197 
D1505 76,171 -> D1505 30,197 
D1505 76,287 -> D1505 102,320 
D1505 76,288 -> D1505 102,320 
D1505 79,149 -> D1505 193,94 
D1505 79,150 -> D1505 193,94 
D1505 79,266 -> D1505 225,101 
D1505 79,267 -> D1505 225,101 
D1505 80,244 -> D1505 122,183 
D1505 80,245 -> D1505 122,183 
D1505 83,184 -> D1505 93,233 
D1505 83,185 -> D1505 93,233 
D1505 84,201 -> D1505 118,148 
D1505 84,202 -> D1505 118,148 
D1505 87,219 -> D1505 29,219 
D1505 87,220 -> D1505 29,219 
D1505 88,119 -> D1505 62,244 
D1505 88,120 -> D1505 62,244 
D1505 88,158 -> D1504 335,198 
D1505 88,159 -> D1504 335,198 
D1505 88,275 -> D1505 138,324 
D1505 88,276 -> D1505 138,324 
D1505 91,137 -> D1505 121,166 
D1505 91,138 -> D1505 121,166 
D1505 91,254 -> D1505 173,36 
D1505 91,255 -> D1505 173,36 
D1505 91,293 -> D1505 329,152 
D1505 91,294 -> D1505 329,152 
D1505 92,232 -> D1505 157,130 
D1505 92,233 -> D1505 157,130 
D1505 95,172 -> D1505 17,192 
D1505 95,173 -> D1505 17,192 
D1505 96,189 -> D1505 46,220 
D1505 96,190 -> D1505 46,220 
D1505 96,306 -> D1505 330,169 
D1505 96,307 -> D1505 330,169 
D1505 99,207 -> D1505 197,51 
D1505 99,208 -> D1505 197,51 
D1505 100,107 -> D1505 106,160 
D1505 100,108 -> D1505 106,160 
D1505 100,146 -> D1505 54,173 
D1505 100,147 -> D1505 54,173 
D1505 100,263 -> D1505 147,356 
D1505 100,264 -> D1505 146,356 
D1505 103,125 -> D1505 161,48

part 2 in next post (limit exceeded)

---------- Post Merged at 10:15 PM ---------- Previous Post was at 10:14 PM ----------

Code:
D1505 103,126 -> D1505 161,48 
D1505 103,242 -> D1505 109,178 
D1505 103,243 -> D1505 109,178 
D1505 103,281 -> D1505 161,363 
D1505 103,282 -> D1505 161,363 
D1505 103,320 -> D1505 289,115 
D1505 103,321 -> D1505 289,115 
D1505 104,220 -> D1505 214,52 
D1505 104,221 -> D1505 214,52 
D1505 107,160 -> D1505 65,144 
D1505 107,161 -> D1505 65,144 
D1505 108,177 -> D1505 146,159 
D1505 108,178 -> D1505 146,159 
D1505 108,294 -> D1505 58,208 
D1505 108,295 -> D1505 58,208 
D1505 111,195 -> D1505 41,168 
D1505 111,196 -> D1505 41,168 
D1505 112,95 -> D1504 190,177 
D1505 112,96 -> D1504 190,177 
D1505 112,134 -> D1505 202,64 
D1505 112,135 -> D1505 202,64 
D1505 112,251 -> D1505 350,188 
D1505 112,252 -> D1505 350,188 
D1505 115,230 -> D1505 53,195 
D1505 115,231 -> D1505 53,195 
D1505 115,269 -> D1505 245,120 
D1505 115,270 -> D1505 245,120 
D1505 115,308 -> D1505 201,125 
D1505 115,309 -> D1505 201,125 
D1505 116,208 -> D1505 94,172 
D1505 116,209 -> D1505 94,172 
D1505 119,148 -> D1505 197,51 
D1505 119,149 -> D1505 197,51 
D1505 120,165 -> D1505 230,75 
D1505 120,166 -> D1505 230,75 
D1505 120,282 -> D1505 151,194 
D1505 120,283 -> D1505 151,194 
D1505 120,322 -> D1505 138,284 
D1505 120,323 -> D1505 138,284 
D1505 123,183 -> D1505 101,147 
D1505 123,184 -> D1505 101,147 
D1505 124,83 -> D1505 194,111 
D1505 124,84 -> D1505 194,111 
D1505 124,122 -> D1505 134,171 
D1505 124,123 -> D1505 134,171 
D1505 127,101 -> D1505 121,166 
D1505 127,102 -> D1505 121,166 
D1505 127,218 -> D1505 185,339 
D1505 127,219 -> D1505 185,339 
D1505 127,257 -> D1505 109,295 
D1505 127,258 -> D1505 109,295 
D1505 127,296 -> D1505 141,343 
D1505 127,297 -> D1505 141,343 
D1505 127,336 -> D1505 177,307 
D1505 127,337 -> D1505 177,307 
D1505 128,196 -> D1504 194,319 
D1505 128,197 -> D1504 194,319 
D1505 131,136 -> D1505 41,168 
D1505 131,137 -> D1505 41,168 
D1505 132,153 -> D1505 154,112 
D1505 132,154 -> D1505 154,112 
D1505 132,270 -> D1505 342,157 
D1505 132,271 -> D1505 342,157 
D1505 132,310 -> D1505 102,281 
D1505 132,311 -> D1505 102,281 
D1505 135,171 -> D1505 77,171 
D1505 135,172 -> D1505 77,171 
D1505 136,71 -> D1505 146,159 
D1505 136,72 -> D1505 146,159 
D1505 136,110 -> D1505 102,125 
D1505 136,111 -> D1505 102,125 
D1505 139,89 -> D1505 149,99 
D1505 139,90 -> D1505 149,99 
D1505 139,206 -> D1505 209,39 
D1505 139,207 -> D1505 209,39 
D1505 139,284 -> D1505 309,134 
D1505 139,285 -> D1505 309,134 
D1505 139,324 -> D1505 317,164 
D1505 139,325 -> D1505 317,164 
D1505 140,184 -> D1505 166,100 
D1505 140,185 -> D1505 166,100 
D1505 140,342 -> D1505 162,65 
D1505 140,343 -> D1505 162,65 
D1505 143,124 -> D1505 101,108 
D1505 143,125 -> D1505 101,108 
D1505 144,141 -> D1505 158,147 
D1505 144,142 -> D1505 158,147 
D1505 144,298 -> D1505 110,195 
D1505 144,299 -> D1505 110,195 
D1505 147,159 -> D1505 41,207 
D1505 147,160 -> D1505 41,207 
D1505 147,356 -> D1505 273,170 
D1505 147,357 -> D1505 273,170 
D1505 148,59 -> D1504 181,116 
D1505 148,60 -> D1504 181,116 
D1505 148,98 -> D1505 194,111 
D1505 148,99 -> D1505 194,111 
D1505 151,77 -> D1505 61,226 
D1505 151,78 -> D1505 61,226 
D1505 151,194 -> D1505 29,180 
D1505 151,195 -> D1505 29,180 
D1505 151,312 -> D1505 133,271 
D1505 151,313 -> D1505 133,271 
D1505 152,172 -> D1505 150,77 
D1505 152,173 -> D1505 150,77 
D1505 152,330 -> D1505 150,312 
D1505 152,331 -> D1505 150,312 
D1505 155,112 -> D1504 192,127 
D1505 155,113 -> D1504 192,127 
D1505 156,129 -> D1504 75,181 
D1505 156,130 -> D1504 75,181 
D1505 156,286 -> D1505 278,144 
D1505 156,287 -> D1505 278,144 
D1505 159,147 -> D1505 101,147 
D1505 159,148 -> D1505 101,147 
D1505 159,344 -> D1505 157,287 
D1505 159,345 -> D1505 157,287 
D1505 160,47 -> D1505 62,244 
D1505 160,48 -> D1505 62,244 
D1505 160,86 -> D1505 218,87 
D1505 160,87 -> D1505 218,87 
D1505 160,362 -> D1505 162,300 
D1505 160,363 -> D1505 162,300 
D1505 163,65 -> D1505 61,226 
D1505 163,66 -> D1505 61,226 
D1505 163,182 -> D1505 89,120 
D1505 163,183 -> D1505 89,120 
D1505 163,300 -> D1505 297,146 
D1505 163,301 -> D1505 297,146 
D1505 164,160 -> D1505 78,266 
D1505 164,161 -> D1505 78,266 
D1505 164,318 -> D1505 302,120 
D1505 164,319 -> D1505 302,120 
D1505 167,100 -> D1505 161,48 
D1505 167,101 -> D1505 161,48 
D1505 167,376 -> D1505 165,319 
D1505 167,377 -> D1505 165,319 
D1505 168,117 -> D1505 106,160 
D1505 168,118 -> D1505 106,160 
D1505 171,135 -> D1505 265,139 
D1505 171,136 -> D1505 265,139 
D1505 171,332 -> D1505 269,96 
D1505 171,333 -> D1505 269,96 
D1505 172,35 -> D1505 126,101 
D1505 172,36 -> D1505 126,101 
D1505 172,74 -> D1505 186,158 
D1505 172,75 -> D1505 186,158 
D1505 172,350 -> D1505 286,175

---------- Post Merged at 10:17 PM ---------- Previous Post was at 10:15 PM ----------

theres a whole lot more but i can't post it until someone replies as my posts just merge and exceed the limit ^
 

Far

tsniffer
Staff member
Developer
May 19, 2003
20,172
30
2,767
540
thanks

Code:
D1505 172,351 -> D1505 286,175 
D1505 175,53 -> D1505 49,238 
D1505 175,54 -> D1505 49,238 
D1505 175,170 -> D1505 257,108 
D1505 175,171 -> D1505 257,108 
D1505 176,148 -> D1505 185,24 
D1505 176,149 -> D1505 185,24 
D1505 176,306 -> D1505 126,336 
D1505 176,307 -> D1505 126,336 
D1505 179,88 -> D1505 132,154 
D1505 179,89 -> D1505 132,154 
D1505 179,364 -> D1505 325,197 
D1505 179,365 -> D1505 325,197 
D1505 180,105 -> D1505 142,124 
D1505 180,106 -> D1505 142,124 
D1505 183,123 -> D1505 17,192 
D1505 183,124 -> D1505 17,192 
D1505 183,320 -> D1505 277,127 
D1505 183,321 -> D1505 277,127 
D1505 184,23 -> D1505 190,76 
D1505 184,24 -> D1505 190,76 
D1505 184,62 -> D1505 138,89 
D1505 184,63 -> D1505 138,89 
D1505 184,338 -> D1505 170,332 
D1505 184,339 -> D1505 170,332 
D1505 187,41 -> D1505 149,99 
D1505 187,42 -> D1505 149,99 
D1505 187,158 -> D1505 205,82 
D1505 187,159 -> D1505 205,82 
D1505 188,136 -> D1505 290,132 
D1505 188,137 -> D1505 290,132 
D1505 191,76 -> D1505 149,60 
D1505 191,77 -> D1505 149,60 
D1505 191,352 -> D1505 165,319 
D1505 191,353 -> D1505 165,319 
D1505 192,93 -> D1505 30,197 
D1505 192,94 -> D1505 30,197 
D1505 195,111 -> D1505 77,171 
D1505 195,112 -> D1505 77,171 
D1505 196,50 -> D1505 86,219 
D1505 196,51 -> D1505 86,219 
D1505 196,326 -> QD15061 0,1 
D1505 196,327 -> QD15061 1,1 
D1505 199,29 -> D1505 132,154 
D1505 199,30 -> D1505 132,154 
D1505 199,146 -> D1505 113,135 
D1505 199,147 -> D1505 113,135 
D1505 200,124 -> D1505 114,309 
D1505 200,125 -> D1505 114,309 
D1505 203,64 -> D1505 197,51 
D1505 203,65 -> D1505 197,51 
D1505 203,340 -> D1505 145,299 
D1505 203,341 -> D1505 145,299 
D1505 204,81 -> D1505 54,173 
D1505 204,82 -> D1505 54,173 
D1505 207,99 -> D1505 29,219 
D1505 207,100 -> D1505 29,219 
D1505 208,38 -> D1505 206,99 
D1505 208,39 -> D1505 206,99 
D1505 211,134 -> D1505 185,63 
D1505 211,135 -> D1505 185,63 
D1505 212,112 -> D1505 66,161 
D1505 212,113 -> D1505 66,161 
D1505 215,52 -> D1505 149,99 
D1505 215,53 -> D1505 149,99 
D1505 216,69 -> D1505 298,163 
D1505 216,70 -> D1505 298,163 
D1505 219,87 -> D1505 161,87 
D1505 219,88 -> D1505 161,87 
D1505 223,122 -> D1505 69,257 
D1505 223,123 -> D1505 69,257 
D1505 224,100 -> D1505 258,86 
D1505 224,101 -> D1505 258,86 
D1505 228,57 -> D1505 34,232 
D1505 228,58 -> D1505 34,232 
D1505 231,75 -> D1505 161,48 
D1505 231,76 -> D1505 161,48 
D1505 232,131 -> D1505 186,41 
D1505 232,132 -> D1505 186,41 
D1505 235,110 -> D1505 53,156 
D1505 235,111 -> D1505 53,156 
D1505 236,88 -> D1505 170,135 
D1505 236,89 -> D1505 170,135 
D1505 243,63 -> D1505 125,84 
D1505 243,64 -> D1505 125,84 
D1505 244,119 -> D1505 174,170 
D1505 244,120 -> D1505 174,170 
D1505 247,98 -> D1505 137,72 
D1505 247,99 -> D1505 137,72 
D1505 247,137 -> D1505 173,75 
D1505 247,138 -> D1505 173,75 
D1505 248,76 -> D1505 90,137 
D1505 248,77 -> D1505 90,137 
D1505 252,150 -> D1505 242,63 
D1505 252,151 -> D1505 242,63 
D1505 256,107 -> D1505 126,218 
D1505 256,108 -> D1505 126,218 
D1505 259,86 -> D1505 169,118 
D1505 259,87 -> D1505 169,118 
D1505 259,125 -> D1505 153,331 
D1505 259,126 -> D1505 153,331 
D1505 264,138 -> D1505 310,151 
D1505 264,139 -> D1505 310,151 
D1505 267,156 -> D1505 285,158 
D1505 267,157 -> D1505 285,158 
D1505 268,95 -> D1505 98,207 
D1505 268,96 -> D1505 98,207 
D1505 271,113 -> D1505 153,173 
D1505 271,114 -> D1505 153,173 
D1505 272,169 -> D1505 198,29 
D1505 272,170 -> D1505 198,29 
D1505 276,126 -> D1505 306,193 
D1505 276,127 -> D1505 306,193 
D1505 279,144 -> D1505 249,77 
D1505 279,145 -> D1505 249,77 
D1505 283,101 -> D1505 137,111 
D1505 283,102 -> D1505 137,111 
D1505 284,157 -> D1505 198,146 
D1505 284,158 -> D1505 198,146 
D1505 287,175 -> D1505 213,113 
D1505 287,176 -> D1505 213,113 
D1505 288,114 -> D1505 130,136 
D1505 288,115 -> D1505 130,136 
D1505 291,132 -> D1505 217,70 
D1505 291,133 -> D1505 217,70 
D1505 292,187 -> D1505 82,184 
D1505 292,188 -> D1505 82,184 
D1505 296,145 -> D1505 74,231 
D1505 296,146 -> D1505 74,231 
D1505 299,163 -> D1505 89,159 
D1505 299,164 -> D1505 89,159 
D1505 303,120 -> D1505 229,58 
D1505 303,121 -> D1505 229,58 
D1505 304,175 -> D1505 266,156 
D1505 304,176 -> D1505 266,156 
D1505 307,193 -> D1505 189,137 
D1505 307,194 -> D1505 189,137 
D1505 308,133 -> D1505 114,230 
D1505 308,134 -> D1505 114,230 
D1505 311,151 -> D1505 73,214 
D1505 311,152 -> D1505 73,214 
D1505 312,206 -> D1505 90,254 
D1505 312,217 -> D1505 90,254 
D1505 316,163 -> D1505 270,113 
D1505 316,164 -> D1505 270,113 
D1505 319,181 -> D1505 117,209 
D1505 319,182 -> D1505 117,209 
D1505 323,139 -> D1505 133,311 
D1505 323,140 -> D1505 133,311 
D1505 324,194 -> D1505 350,188 
D1505 324,195 -> D1505 350,188 
D1505 328,151 -> D1505 210,134 
D1505 328,152 -> D1505 210,134 
D1505 331,169 -> D1505 125,123 
D1505 331,170 -> D1505 125,123 
D1505 336,182 -> QD15062 0,1 
D1505 336,183 -> QD15062 1,1 
D1505 339,200 -> D1505 233,132 
D1505 339,201 -> D1505 233,132 
D1505 343,157 -> D1505 77,288 
D1505 343,158 -> D1505 77,288 
D1505 348,170 -> D1505 322,139 
D1505 348,171 -> D1505 322,139 
D1505 351,188 -> D1505 325,197 
D1505 351,189 -> D1505 325,197 
D1505 363,176 -> D1505 293,188 
D1505 363,177 -> D1505 293,188

That should be all of it. Can't verify as its just from an old backup
 

zedina

Mir3 Dev
Legendary
Dec 22, 2005
3,167
1
1,017
340
@Far if you will use that coords for doors until KR, players will go mad nuts and moan af, happen to me in past
 

LightBringer

Primordial GM
Veteran
Primordial
Game Master
Feb 13, 2014
3,816
1
1,715
260
Holy Moly that's a lot of coords, glad I didn't have to do that myself!

will add them in today, cheers Far.

I have a couple of areas like this, I have added "Maze Solution" items that drop from mobs in the areas, it lets you teleport to the entrance to the next floor (1 time use) to help stop so much frustration on these (they tend to be easy once you figure it out anyway)


...
EDIt
...
Getting to add 668 coordinates for the Numa area, Icri.
 
Last edited: