2.0 MapInfo Data

Sanity

Legend
Legendary
Nov 7, 2007
3,809
115
300
Doors and Map names have changed in 2.0, this is the official info for main towns.

Code:
[0    CentralPlains]    0    783,532 ->    7    12,14 ; BackwaterSwamp
    0    777,393 ->    H081    201,329
    0    55,176 ->    H071    241,35
    0    28,346 ->    H071    258,497
    0    488,173 ->    SH013    6,18
    0    474,126 ->    SH012    13,18
    0    493,272 ->    SH011    7,16
    0    497,245 ->    SH010    7,13
    0    461,259 ->    SH009    8,13
    0    418,205 ->    SH008    6,13
    0    381,258 ->    SH005    6,19
    0    548,195 ->    SH003    19,28
    0    473,250 ->    SH002    9,20
    0    372,207 ->    SH001    5,16
    0    484,141 ->    SH000    12,52
    0    725,35 ->    2    438,971
    0    520,267 ->    SH045    7,21
    0    468,226 ->    MH001    116,85
    0    740,328 ->    6    34,45
    0    394,486 ->    flysd    38,48
    0    733,92 ->    flymd    38,48

Code:
[1    PenIsland]
    1    477,395 ->    T011    14,138   ;Mines

Code:
[2    Wilderness]    2    344,23 ->    10    82,64
    2    207,427 ->    M005    91,104
    2    201,428 ->    M001    46,252
    2    257,446 ->    SH027    7,14
    2    234,427 ->    SH026    3,11
    2    141,480 ->    SH025    8,17
    2    197,514 ->    SH024    6,20
    2    199,485 ->    SH022    8,15
    2    443,526 ->    3    10,426
    2    439,973 ->    0    725,37
    2    268,349 ->    6    34,45
    2    289,491 ->    MH001    100,100

Code:
[3    HorsePlains]    3    360,704 ->    S011    275,276
    3    132,388 ->    E004    218,308
    3    175,334 ->    E004    250,314
    3    204,344 ->    E004    348,237
    3    172,397 ->    SH020    10,13
    3    179,413 ->    SH019    14,11
    3    170,343 ->    SH017    7,22
    3    190,372 ->    SH016    7,18
    3    208,389 ->    SH015    6,19
    3    139,373 ->    SH018    5,16
    3    170,366 ->    SH021    23,22
    3    158,371 ->    SH021    9,28
    3    15,534 ->    2    441,526
    3    320,447 ->    6    34,45

Code:
[4    ForbiddenCity]
    4    14,65 ->    5    599,606
    4    45,162 ->    J001    247,258
    4    369,134 ->    SH037    5,21
    4    360,184 ->    SH036    5,10
    4    335,149 ->    SH035    6,10
    4    339,204 ->    SH034    10,16
    4    351,194 ->    SH033    8,15
    4    370,176 ->    SH032    4,12
    4    304,182 ->    SH031    6,16
    4    179,482 ->    10    61,13
    4    47,270 ->    6    34,45

Code:
[5    WesternRegion]
    5    133,75 ->    TT001    316,313
    5    137,102 ->    TT001    336,313
    5    433,84 ->    SH039    5,16
    5    391,94 ->    SH041    12,18
    5    439,115 ->    SH044    13,18
    5    466,156 ->    SH040    11,17
    5    433,147 ->    SH043    13,26
    5    437,53 ->    SH042    6,19
    5    410,53 ->    SH038    20,14
    5    407,67 ->    SH038    15,25
    5    601,607 ->    4    16,65
    5    450,100 ->    MH001    100,100
    5    161,300 ->    6    34,45

Code:
[6    HiddenVillage]

Code:
[7    BackwaterSwamp]    7    257,272 ->    mc014    214,264
    7    389,45 ->    MC001    65,206
    7    11,9 ->    0    781,524

Code:
[A001    Ashura-] 
[A002    Ashura2-]
[AS001    Ashura1]
    AS001    131,23 ->    AS004    144,27
    AS001    131,24 ->    AS004    144,28
    AS001    131,25 ->    AS004    144,29
    AS001    23,120 ->    TT003    281,295
[AS002    Ashura]
    AS002    121,28 ->    AS004    208,270
    AS002    30,118 ->    J001    229,228
[AS003    Ashura3]
    AS003    113,134 ->    AS004    20,181
    AS003    35,58 ->    0    425,178
[AS004    AshuraKR]
    AS004    146,27 ->    AS001    132,22
    AS004    146,28 ->    AS001    133,23
    AS004    146,29 ->    AS001    133,24
    AS004    22,181 ->    AS003    115,133
    AS004    22,182 ->    AS003    115,133
    AS004    22,183 ->    AS003    115,133
    AS004    206,269 ->    AS002    123,26
    AS004    206,270 ->    AS002    123,26
    AS004    206,271 ->    AS002    123,26

;New Sabuk Map
Code:
[SHACHENG    HorsePlains2.0]
    SHACHENG    397,602 ->    S011    275,276
    SHACHENG    131,207 ->    E004    218,308
    SHACHENG    197,157 ->    E004    250,314
    SHACHENG    221,178 ->    E004    348,237
    SHACHENG    109,311 ->    SH020    10,13
    SHACHENG    115,390 ->    SH019    14,11
    SHACHENG    126,323 ->    SH017    7,22
    SHACHENG    147,333 ->    SH015    6,19
    SHACHENG    147,146 ->    SH021    23,22
    SHACHENG    123,154 ->    SH021    9,28
    SHACHENG    21,437 ->    2    441,526
    SHACHENG    416,324 ->    6    34,45
    SHACHENG    177,364 ->    SH016    7,18

;KR is now located TT001, Disable RandomTeleport.
Code:
[TT001    HighTower1]
    TT001    56,173 ->    TT002    44,165
    TT001    337,316 ->    5    138,105
[TT002    HighTower2]
    TT002    165,42 ->    TT003    169,25
    TT002    230,360 ->    TT003    233,361
    TT002    317,316 ->    5    135,73
    TT002    42,167 ->    TT001    55,176
[TT003    HighTower3]
    TT003    34,166 ->    TT004    57,174
    TT003    297,171 ->    TT004    310,180
    TT003    167,27 ->    TT002    164,46
    TT003    231,363 ->    TT002    229,264
[TT004    HighTower4]
    TT004    182,51 ->    TT005    188,51
    TT004    381,256 ->    14    32,22
    TT004    55,176 ->    TT003    33,170
    TT004    308,182 ->    TT003    296,175
[TT005    HighTower5]
    TT005    310,170 ->    TT006    318,199
    TT005    185,307 ->    TT006    192,329
    TT005    61,179 ->    TT006    62,201
    TT005    186,52 ->    TT004    181,55
[TT006    HighTower6]
    TT006    189,77 ->    TT007    210,79
    TT006    323,304 ->    16    28,14
    TT006    279,348 ->    16    14,28
    TT006    316,201 ->    TT005    309,174
    TT006    190,331 ->    TT005    184,311
    TT006    60,203 ->    TT005    60,183
[TT007    HighTower7]
    TT007    207,209 ->    TT008    155,232
    TT007    208,80 ->    TT006    188,81
[TT008    HighTower8]
    TT008    306,272 ->    18    17,47
    TT008    253,324 ->    18    45,19
    TT008    153,234 ->    TT007    206,213

Rest isn't complete yet, will release when it is.
 
Last edited: