Bracelets - LOMCN Wiki

Join Discord
Name Level Weight Dura DC MC SC AC AMC Other
Steel_Brace.gif IronBracelet 3 1 4 - - - - - Acc+1
Thin_Brace.gif ThinBracelet 5 1 5 - - - - 0-1
Leather_Glove.gif LeatherGlove 7 2 6 - - - 0-1 -
Silver_Brace.gif SilverBracelet 7 1 7 - - - - - Agil+1
Steel_Brace.gif SteelBracelet 8 1 5 - - - 0-1 0-1
Large_Brace.gif LargeBracelet 9 1 10 1-1 - - - -
Sharp_Brace.gif SharpBracelet 16 1 7 - - - 0-2 -
Hard_Glove.gif HardGlove 18 3 8 - - - 0-2 -
Magic_Bracelet.gif MagicBracelet 18 1 7 - - - 0-1 1-2
Evade_Brace.gif EvadeBracelet 19 1 7 - - - - - Agil+2
Ebony_Brace.gif EbonyBracelet 19 1 6 - 0-1 - - -
Monk_Brace.gif MonkBracelet 19 1 7 - - 0-1 - -
Death_Gauntlet.gif DeathGauntlet 22 2 8 1-2 - - - -
Gold_Brace.gif GoldBracelet 23 1 7 0-1 - - - 2-3
Strain_Brace.gif StrainBracelet DC 24 1 7 1-1 - - - -
3rd_Eye_Brace.gif 3rdEyebracelet SC 22 1 7 - - 0-2 - -
Bronze_Glove.gif BronzeGlove 25 5 8 - - - 0-3 -
Spell_Brace.gif SpellBracelet 26 1 6 - 0-2 - - -
Knight_Brace.gif KnightBracelet DC 39 1 7 2-2 - - - -
Dragon_Brace.gif DragonBracelet MC 28 2 6 - 0-3 - - -
Soul_Spring_Brace.gif SoulSpringBrace SC 24 1 7 - - 1-2 - -
Black_Iron_Brace.gif BlackIronBrace 27 2 7 0-1 0-1 0-1 0-1 1-1
Steel_Glove.gif SteelGlove 30 10 8 - - - 0-4 -
Bracer_Of_Magic.gif BracerOfMagic 33 1 7 - 1-1 - 0-2 -
Tao_Power_Brace.gif TaoPowerBracelet 33 1 7 - - 1-1 0-2 -
Steel_Gauntlet.gif SteelGauntlets 35 5 8 0-2 - - 0-3 -
8_Trigram_Wheel.gif 8TrigramWheel 35 2 8 1-3 - - 0-2 -
Hang_Ma_Wheel.gif HangMaWheel 35 1 7 - 0-3 - - 0-2
Bok_Ma_Wheel.gif BokMaWheel 35 1 8 0-1 - 1-3 - -
Baek_Ta_Glove.gif BaekTaGlove 37 3 10 0-3 - - 0-2 0-2
Spirit_Reformer.gif SpiritReformer 37 1 7 - 0-4 - 0-2 -
Holy_Tao_Wheel.gif HolyTaoWheel 37 1 8 1-1 - 1-3 - - Holy+2
Purple_Fox_Brace.gif PurpleFoxBrace 42 2 8 1-3 - - 0-1 0-3
Red_Fox_Brace.gif RedFoxBrace 42 1 6 - 1-3 - - 0-3
Blue_Fox_Brace.gif BlueFoxbrace 42 1 7 1-1 - 1-4 - -
Great_Purple_Fox_Brace.gif GreatPurpleFoxBrace 47 2 8 1-4 - - 0-1 1-3
Great_Red_Fox_Brace.gif GreatRedFoxBrace 47 1 6 - 1-4 - - 1-3
Great_Blue_Fox_Brace.gif GreatBlueFoxBrace 47 1 7 1-2 - 1-5 - -
Warrior_Brace_Lvl_52.jpg DualTitanAmulet 52 5 7 2-6 - - 1-2 -
Wizard_Brace_Lvl_52.jpg EvilWhispAmulet 52 2 5 - 2-5 - - 1-3
Taoist_Brace_Lvl_52.jpg SacredAglAmulet 52 4 6 1-3 - 2-6 - - Holy+2
Warrior_Brace_Lvl_57.jpg New Warrior Brace 57 7 7 3-7 - - 0-3 -
Wizard_Brace_Lvl_57.jpg New Wizard Brace 57 3 5 - 2-6 - - 0-4
Taoist_Brace_Lvl_57.jpg New Taoist Brace 57 5 6 2-4 - 2-7 - - Holy+2