Mir1Monster Database - LOMCN Wiki

Legend of Mir 1 Monster

Image MonsterName Image AI Effect Level Light AttackSpeed MoveSpeed ViewRange CoolEye Experience CanPush AutoRev Undead CanTame DropPath MinAC MaxAC MinMAC MaxMAC MinDC MaxDC MinMC MaxMC Accuracy Agility HP MP AttackSpeed Luck BagWeight HandWeight WearWeight Reflect Strong Holy Freezing PoisonAttack MagicResist PoisonResist HealthRecovery SpellRecovery PoisonRecovery CriticalRate CriticalDamage MaxACRatePercent MaxMACRatePercent MaxDCRatePercent MaxMCRatePercent MaxSCRatePercent AttackSpeedRatePercent HPRatePercent MPRatePercent HPDrainRatePercent ExpRatePercent ItemDropRatePercent GoldDropRatePercent MineRatePercent GemRatePercent CraftRatePercent SkillGainMultiplier AttackBonus LoverExpRatePercent MentorDamageRatePercent MentorExpRatePercent DamageReductionPercent EnergyShieldPercent EnergyShieldHPGain ManaPenaltyPercent TeleportManaPenaltyPercent
Hen Hen 1 0 10 0 2500 1800 7 0 48 True True False True 1 2 0 0 4 10 0 0 6 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deer Deer 1 0 18 0 2500 1800 7 0 140 True True False True 2 2 0 0 7 20 0 0 7 6 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabbit Rabbit 1 0 1 0 3000 2000 7 0 9 True True False True 0 0 0 0 2 4 0 0 4 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bull Bull 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BlackRat BlackRat 0 0 14 0 2800 1800 7 0 90 True True False True 0 0 0 0 6 14 0 0 8 9 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BrownRat BrownRat 0 0 11 0 2800 1800 7 0 90 True True False True 0 0 0 0 5 12 0 0 8 9 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wolf Wolf 0 0 28 0 2500 1800 7 0 320 True True False True 3 4 0 0 8 19 0 0 7 7 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wolf1 Wolf2 0 0 27 0 2500 1800 7 0 320 True True False True 2 4 0 0 7 18 0 0 7 7 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snake Snake 0 0 20 0 2500 1600 7 0 180 True True False True 2 3 0 0 8 22 0 0 5 7 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snake1 Snake2 0 0 19 0 2500 1600 7 0 180 True True False True 2 3 0 0 7 20 0 0 5 7 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sparrow Bird 1 0 4 0 3000 2000 7 0 30 True True False True 2 2 0 0 3 8 0 0 7 10 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ant ANTDefinitlyAnANT 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BigAnt BigANTDefinitlyAnANT 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tiger Tiger 0 0 31 0 2500 1800 7 0 380 True True False True 4 5 0 0 9 28 0 0 8 6 240 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doe Doe 1 0 18 0 2500 1800 7 0 140 True True False True 2 2 0 0 7 20 0 0 7 5 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fox Fox 0 0 24 0 2500 1800 7 0 240 True True False True 2 4 0 0 7 24 0 0 6 5 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bat Bat1 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bat1 Bat1 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bat2 Bat3 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bat3 Bat4 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bat4 Bat5 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bat5 Bat7 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bat6 Bat8 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Witch Witch 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Skeleton Skeleton1 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SkeletonWarrior Skeleton2 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Skeleton2 Skeleton3 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Skeleton3 Skeleton4 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ZombieMan Zombie 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ZombieMan1 ZombieMan1 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WolfMan WolfMan1 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WolfMan1 WolfMan2 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WizardMan WizardMan1 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WizardMan1 WizardMan2 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TwoHeadMan TwoHeadMan 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FireMan FireMan 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BigMan BigMan1 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BigMan1 BigMan2 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BigMan2 BigMan3 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BigMan3 BigMan4 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
StoneMan StoneMan 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
StoneMan1 StoneMan2 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
StoneMan2 StoneMan3 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
StoneMan3 StoneMan4 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
StoneMan4 StoneMan5 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wooma Wooma1 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wooma1 WolfMan2 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minotaur Minotaur 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DragonBat DragonBat 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goblin Goblin 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zombie Zombie 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spider ANTDefinitlyAnANT 0 0 35 0 2500 2000 7 0 450 True True False True 10 28 0 0 12 28 0 0 10 8 360 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Centipede Centipede 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Centipede1 Centipede2 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reptile Reptile 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GiantLizard GiantLizard 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GiantFrog GiantFrog 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BoneElite BoneElite 0 0 0 0 2500 1800 7 0 0 True True False True 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GiantSpider BigANTDefinitlyAnANT 0 0 38 0 2500 2000 7 0 560 True True False True 15 34 0 0 15 34 0 0 12 9 450 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trainer BigMan1 3 0 0 0 0 0 0 0 0 False False False False 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Downloads: