Difference between revisions of "Belts" - LOMCN Wiki

(Created page with "{| class="wikitable" ! ! style="text-align: center;" | Name ! style="text-align: center;" | Level ! style="text-align: center;" | Weight ! style="text-align: center;" | Dura...")
 
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
+
{| class="wikitable" style="width: 100%;"
 
!  
 
!  
 
! style="text-align: center;" | Name
 
! style="text-align: center;" | Name
Line 9: Line 9:
 
|-
 
|-
 
| style="background-color:#000000;" | https://www.lomcn.org/wiki/images/mir2/items/belts/Leather_Belt.gif
 
| style="background-color:#000000;" | https://www.lomcn.org/wiki/images/mir2/items/belts/Leather_Belt.gif
| style="text-align: center; color:rgb(0, 0, 0);" | LeatherBelt
+
| style="text-align: center;" | LeatherBelt
| style="text-align: center; color:rgb(0, 0, 0);" | 9
+
| style="text-align: center;" | 9
| style="text-align: center; color:rgb(0, 0, 0);" | 1
+
| style="text-align: center;" | 1
| style="text-align: center; color:rgb(0, 0, 0);" | 6
+
| style="text-align: center;" | 6
| style="text-align: center; color:rgb(0, 0, 0);" | -
+
| style="text-align: center;" | -
| style="text-align: center; color:rgb(0, 0, 0);" | 0-1
+
| style="text-align: center;" | 0-1
 
|-
 
|-
 
| style="background-color:#000000;" | https://www.lomcn.org/wiki/images/mir2/items/belts/Chain_Belt.gif
 
| style="background-color:#000000;" | https://www.lomcn.org/wiki/images/mir2/items/belts/Chain_Belt.gif
| style="text-align: center; color:rgb(0, 0, 0);" | ChainBelt
+
| style="text-align: center;" | ChainBelt
| style="text-align: center; color:rgb(0, 0, 0);" | 16
+
| style="text-align: center;" | 16
| style="text-align: center; color:rgb(0, 0, 0);" | 2
+
| style="text-align: center;" | 2
| style="text-align: center; color:rgb(0, 0, 0);" | 8
+
| style="text-align: center;" | 8
| style="text-align: center; color:rgb(0, 0, 0);" | 1-1
+
| style="text-align: center;" | 1-1
| style="text-align: center; color:rgb(0, 0, 0);" | -
+
| style="text-align: center;" | -
 
|-
 
|-
 
| style="background-color:#000000;" | https://www.lomcn.org/wiki/images/mir2/items/belts/Bronze_Belt.gif
 
| style="background-color:#000000;" | https://www.lomcn.org/wiki/images/mir2/items/belts/Bronze_Belt.gif
| style="text-align: center; color:rgb(0, 0, 0);" | BronzeBelt
+
| style="text-align: center;" | BronzeBelt
| style="text-align: center; color:rgb(0, 0, 0);" | 18
+
| style="text-align: center;" | 18
| style="text-align: center; color:rgb(0, 0, 0);" | 2
+
| style="text-align: center;" | 2
| style="text-align: center; color:rgb(0, 0, 0);" | 8
+
| style="text-align: center;" | 8
| style="text-align: center; color:rgb(0, 0, 0);" | 1-1
+
| style="text-align: center;" | 1-1
| style="text-align: center; color:rgb(0, 0, 0);" | -
+
| style="text-align: center;" | -
 
|-
 
|-
 
| style="background-color:#000000;" | https://www.lomcn.org/wiki/images/mir2/items/belts/Steel_Belt.gif
 
| style="background-color:#000000;" | https://www.lomcn.org/wiki/images/mir2/items/belts/Steel_Belt.gif
| style="text-align: center; color:rgb(0, 0, 0);" | SteelBelt
+
| style="text-align: center;" | SteelBelt
| style="text-align: center; color:rgb(0, 0, 0);" | 23
+
| style="text-align: center;" | 23
| style="text-align: center; color:rgb(0, 0, 0);" | 3
+
| style="text-align: center;" | 3
| style="text-align: center; color:rgb(0, 0, 0);" | 8
+
| style="text-align: center;" | 8
| style="text-align: center; color:rgb(0, 0, 0);" | 1-1
+
| style="text-align: center;" | 1-1
| style="text-align: center; color:rgb(0, 0, 0);" | 0-2
+
| style="text-align: center;" | 0-2
 
|-
 
|-
 
| style="background-color:#000000;" | https://www.lomcn.org/wiki/images/mir2/items/belts/Gold_Belt.gif
 
| style="background-color:#000000;" | https://www.lomcn.org/wiki/images/mir2/items/belts/Gold_Belt.gif
| style="text-align: center; color:rgb(0, 0, 0);" | GoldBelt
+
| style="text-align: center;" | GoldBelt
| style="text-align: center; color:rgb(0, 0, 0);" | 31
+
| style="text-align: center;" | 31
| style="text-align: center; color:rgb(0, 0, 0);" | 3
+
| style="text-align: center;" | 3
| style="text-align: center; color:rgb(0, 0, 0);" | 8
+
| style="text-align: center;" | 8
| style="text-align: center; color:rgb(0, 0, 0);" | 1-1
+
| style="text-align: center;" | 1-1
| style="text-align: center; color:rgb(0, 0, 0);" | 0-2
+
| style="text-align: center;" | 0-2
 
|-
 
|-
 
| style="background-color:#000000;" | https://www.lomcn.org/wiki/images/mir2/items/belts/Adamantine_Belt.gif
 
| style="background-color:#000000;" | https://www.lomcn.org/wiki/images/mir2/items/belts/Adamantine_Belt.gif
| style="text-align: center; color:rgb(0, 0, 0);" | AdamantineBelt
+
| style="text-align: center;" | AdamantineBelt
| style="text-align: center; color:rgb(0, 0, 0);" | 39
+
| style="text-align: center;" | 39
| style="text-align: center; color:rgb(0, 0, 0);" | 3
+
| style="text-align: center;" | 3
| style="text-align: center; color:rgb(0, 0, 0);" | 10
+
| style="text-align: center;" | 10
| style="text-align: center; color:rgb(0, 0, 0);" | 1-3
+
| style="text-align: center;" | 1-3
| style="text-align: center; color:rgb(0, 0, 0);" | -
+
| style="text-align: center;" | -
 
|}
 
|}

Latest revision as of 21:26, 19 July 2022

Name Level Weight Dura AC MAC
Leather_Belt.gif LeatherBelt 9 1 6 - 0-1
Chain_Belt.gif ChainBelt 16 2 8 1-1 -
Bronze_Belt.gif BronzeBelt 18 2 8 1-1 -
Steel_Belt.gif SteelBelt 23 3 8 1-1 0-2
Gold_Belt.gif GoldBelt 31 3 8 1-1 0-2
Adamantine_Belt.gif AdamantineBelt 39 3 10 1-3 -