Mir1FastTravel - LOMCN Wiki

Revision as of 21:12, 14 September 2023 by Jev (talk | contribs)
Fast Travel
MapNumbered.png
From To From (Cords) To (Cords) From (Map) To (Map)
1 7 127 183 71 95 0.1.2 0.2.6
2 4 156 149 130 99 0.1.2 0.3.3
3 1 72 134 130 185 0.3.3 0.1.2
4 13 132 96 33 141 0.3.3 0.6.1
5 11 0.3.3 0.6.4
6 8 93 189 127 91 0.3.3 0.2.6
7 1 0.2.6 0.1.2
8 5 0.2.6 0.3.3
9 5 10 99 169 169 0.6.4 0.3.3
10 Unused NA NA NA NA
11 12 106 17 124 155 0.6.4 0.6.1
12 11 124 155 106 17 0.6.1 0.6.4
13 5 31 138 169 169 0.6.1 0.3.3