skull island/piranja island

smoochy boys on tour
Status
Not open for further replies.

ne0sbabe

Dedicated Member
Dedicated Member
Jan 19, 2004
87
0
53
Hull
Hi does anyone have any of these maps pls? We would be most greatful if anyone could help :)

4.MAP D2070-D2079 B341-B347 D2001 - D2013
B351- B356

Again thanks for any help :)
 

DipDpt

Guest
u dont have map info for black dragon dungeon and piranja island including caves doors pls
 

ashcom

Dedicated Member
Dedicated Member
Apr 24, 2003
76
0
102
just do a search for Prajna, geoff posted the 1.6 map info a while back
 

DrowninG

Golden Oldie
Golden Oldie
Mar 23, 2003
733
11
175
;;BlackDrgnDungeon
[D2001 BlackDrgnDungeon 0] DARK
[D2002 BlackSnakePalace 0] DARK
[D2003 BlkDrgnDungeon1F 0] DARK
[D2004 BlkDrgnDungeon2F 0] DARK
[D2005 PurgatoryHall 0] DARK
[D2006 WoomaPalace 0] DARK
[D2007 BloodPassage 0] DARK
[D2008 TortureRoom 0] DARK
[D2009 BllodRoom2 0] DARK
[D2010 HwanMaJin 0] DARK
[D2011 AntiChamber3 0] DARK
[D2012 LostBloodCrypt 0] DARK
[D2013 DarkDevilPalace 0] DARK
;
;;Dungeon Doors
;
4 56,66 -> D2001 258,270
D2001 258,270 -> 4 56,66
D2001 18,97 -> D2002 33,39
D2002 33,39 -> D2001 18,97
D2002 29,12 -> D2003 288,283
D2003 288,283-> D2002 29,12
D2003 29,81 -> D2007 183,179
D2007 183,179 -> D2003 29,81
D2007 20,86 -> D2004 77,77
D2004 77,77 -> D2007 20,86
D2007 35,59 -> D2011 86,90
D2011 86,90 -> D2007 35,59
D2007 38,26 -> D2008 84,84
D2008 84,84 -> D2007 38,26
D2007 95,23 -> D2005 85,86
D2005 85,86 -> D2007 95,23
D2005 19,20 -> D2010 287,280
D2005 18,21 -> D2010 286,281
D2005 17,22 -> D2010 285,282
D2005 16,23 -> D2010 284,283
D2010 287,280 -> D2005 19,20
D2010 286,281 -> D2005 18,21
D2010 285,282 -> D2005 17,22
D2010 284,283 -> D2005 16,23
D2010 67,53 -> D2012 84,85
D2012 84,85 -> D2010 67,53
D2010 170,36 -> D2009 84,87
D2009 85,88 -> D2010 170,36
D2009 19,20 -> D2006 75,80
D2009 18,21 -> D2006 74,81
D2009 17,22 -> D2006 73,82
D2009 16,23 -> D2006 72,83
D2006 75,80 -> D2009 19,20
D2006 74,81 -> D2009 18,21
D2006 73,82 -> D2009 17,22
D2006 72,83 -> D2009 16,23
D2012 19,20 -> D2013 82,83
D2012 18,21 -> D2013 81,84
D2012 17,22 -> D2013 80,85
D2012 16,23 -> D2013 79,86
D2013 82,83 -> D2012 19,20
D2013 81,84 -> D2012 18,21
D2013 80,85 -> D2012 17,22
D2013 79,86 -> D2012 16,23

[5 PrajnaIsland 0]

;Insect Cave
[D2041 Insectcave1F 0] DARK
[D2042 InsectCave2F 0] DARK
[D2043 InsectCave3F 0] DARK
[D2044 InsectCave4F 0] DARK

1 205,518 -> D2041 67,285
D2041 ,68,286 -> 1 206,520
D2041 263,13 -> D2042 69,266
D2042 68,268 -> D2041 262,14
D2042 69,60 -> D2043 231,270
D2043 230,271 -> D2042 69,61
D2043 18,44 -> D2044 259,214
D2044 260,215 -> D2043 19,45

;;Prajna Cave
[D2051 PrajnaCv1F 0] DARK
[D2052 PrajnaCv2F-W 0] DARK
[D2053 PrainaCv2F-E 0] DARK
[D2054 PrajnaCv3F 0] DARK
[D2055 PrajnaCv4F 0] DARK
[D2056 PrajnaCv5F 0] DARK

1 205,518 -> D2041 67,285
D2041 ,68,286 -> 1 206,520
D2041 263,13 -> D2042 69,266
D2042 68,268 -> D2041 262,14
D2042 69,60 -> D2043 231,270
D2043 230,271 -> D2042 69,61
D2043 18,44 -> D2044 259,214
D2044 260,215 -> D2043 19,45

;;Prajna Stone Cave
[D2061 PrajnaStneCv1F 0] DARK
[D2062 PrajnaStneCv2F 0] DARK
[D2063 PrajnaStneCvE3F 0] DARK
[D2064 PrajnaStneCvW3F 0] DARK
[D2065 PrajnaStneCv4F 0] DARK
[D2066 PrajnaStneCv5F 0] DARK
[D2067 PrajnaStneCv6F 0] DARK

5 549,126 -> D2061 153,185
D2061 152,186 -> 5 549,128
D2061 18,176 -> D2062 32,17
D2062 33,15 -> D2061 19,174
D2062 163,23 -> D2063 49,86
D2063 87,164 -> D2065 68,63
D2062 136,188 -> D2064 13,31
D2064 12,30 -> D2062 135,187
D2064 9,183 -> D2065 239,26
D2065 239,25 -> D2064 10,182
D2065 21,270 -> D2066 227,19
D2066 228,18 -> D2065 22,269
D2066 87,194 -> D2067 155,162
D2067 156,161 -> D2066 86,193

; Prajna Island Shops

[B351 WeaponShop 0] SAFE
[B352 Jewellers 0] SAFE
[B353 ClothesShop 0] SAFE
[B354 DrugStore 0] SAFE
[B355 BookStore 0] SAFE
[B356 FishermansHut 0] SAFE

; Doors from town to shops

5 125,324 -> B354 11,19
5 126,324 -> B354 12,19
5 152,294 -> B351 11,14
5 152,294 -> B351 12,13
5 158,336 -> B352 7,13
5 158,336 -> B352 8,14
5 146,324 -> B353 8,21
5 167,314 -> B356 10,19
5 127,301 -> B355 9,17
5 127,301 -> B355 10,16

B355 10,16 -> 5 127,301
B355 9,17 -> 5 127,301
B356 10,19 -> 5 167,314
B353 8,21 -> 5 146,324
B352 8,14 -> 5 158,336
B352 7,13 -> 5 158,336
B351 12,13 -> 5 152,294
B351 11,14 -> 5 152,294
B354 12,19 -> 5 126,324
B354 11,19 -> 5 125,324

;PrajnaTemple
5 655,458 -> D2070 34,40
D2070 34,40 -> 5 655,459
D2070 35,39 -> 5 655,459

[D2070 PrajnaTempleLobby 0] DARK
[D2071 PrajnaTempleF1 0] DARK
[D2072 PrajnaTempleF2 0] DARK
[D2073 PrajnaTempleF3 0] DARK
[D2074 PrajnaTempleF4 0] DARK
[D2077 PrajnaTempleF5 0] DARK
[D2078 PrajnaTempleF6 0] DARK
[D2076 PrajnaTempleF7 0] DARK
[D2075 PrajnaTempleF8 0] DARK
[D2079 PrajnaTempleKR 0] DARK NORECALL NORANDOMMOVE NORECONNECT(D2072)

D2070 33,19 -> D2071 221,223
D2071 219,225 -> D2070 32,20
D2071 111,114 -> D2072 151,119
D2072 152,120 -> D2071 113,115
D2072 236,241 -> D2073 156,156
D2073 155,155 -> D2072 235,239
D2073 371,377 -> D2074 34,26
D2074 33,25 -> D2073 370,375
D2074 277,50 -> D2077 384,18
D2074 359,356 -> D2077 380,381
D2074 40,368 -> D2077 36,381
D2077 385,17 -> D2074 375,51
D2077 381,383 -> D2074 361,357
D2077 37,383 -> D2074 42,369
D2077 200,199 -> D2078 160,161
D2078 161,163 -> D2077 202,200
D2078 255,256 -> D2076 94,127
D2076 95,129 -> D2078 254,254
D2076 22,29 -> D2075 39,109
D2075 38,110 -> D2076 24,30
D2075 125,62 -> D2079 13,13
D2079 12,12 -> D2075 127,60
 

myname

Dedicated Member
Dedicated Member
Aug 11, 2003
157
0
112
hi, ive recently started work on my own server, and found this post about the maps for prajna/skull island. but how do i go about actually putting them into my server. i mean how do i put them in from scratch if some1 cud plz tell me. maybe send me a tutorial for them. thnx.
 

lanky1

Dedicated Member
Dedicated Member
Oct 19, 2003
135
0
62
U.K
wot map number is Prajana Island u kno the town etc were u have to go to before the caves lolz i would like that instead of just a straight tele to the caves if poss
 

halflife

Guest
DrowninG said:
;;BlackDrgnDungeon
[D2001 BlackDrgnDungeon 0] DARK
[D2002 BlackSnakePalace 0] DARK
[D2003 BlkDrgnDungeon1F 0] DARK
[D2004 BlkDrgnDungeon2F 0] DARK
[D2005 PurgatoryHall 0] DARK
[D2006 WoomaPalace 0] DARK
[D2007 BloodPassage 0] DARK
[D2008 TortureRoom 0] DARK
[D2009 BllodRoom2 0] DARK
[D2010 HwanMaJin 0] DARK
[D2011 AntiChamber3 0] DARK
[D2012 LostBloodCrypt 0] DARK
[D2013 DarkDevilPalace 0] DARK
;
;;Dungeon Doors
;
4 56,66 -> D2001 258,270
D2001 258,270 -> 4 56,66
D2001 18,97 -> D2002 33,39
D2002 33,39 -> D2001 18,97
D2002 29,12 -> D2003 288,283
D2003 288,283-> D2002 29,12
D2003 29,81 -> D2007 183,179
D2007 183,179 -> D2003 29,81
D2007 20,86 -> D2004 77,77
D2004 77,77 -> D2007 20,86
D2007 35,59 -> D2011 86,90
D2011 86,90 -> D2007 35,59
D2007 38,26 -> D2008 84,84
D2008 84,84 -> D2007 38,26
D2007 95,23 -> D2005 85,86
D2005 85,86 -> D2007 95,23
D2005 19,20 -> D2010 287,280
D2005 18,21 -> D2010 286,281
D2005 17,22 -> D2010 285,282
D2005 16,23 -> D2010 284,283
D2010 287,280 -> D2005 19,20
D2010 286,281 -> D2005 18,21
D2010 285,282 -> D2005 17,22
D2010 284,283 -> D2005 16,23
D2010 67,53 -> D2012 84,85
D2012 84,85 -> D2010 67,53
D2010 170,36 -> D2009 84,87
D2009 85,88 -> D2010 170,36
D2009 19,20 -> D2006 75,80
D2009 18,21 -> D2006 74,81
D2009 17,22 -> D2006 73,82
D2009 16,23 -> D2006 72,83
D2006 75,80 -> D2009 19,20
D2006 74,81 -> D2009 18,21
D2006 73,82 -> D2009 17,22
D2006 72,83 -> D2009 16,23
D2012 19,20 -> D2013 82,83
D2012 18,21 -> D2013 81,84
D2012 17,22 -> D2013 80,85
D2012 16,23 -> D2013 79,86
D2013 82,83 -> D2012 19,20
D2013 81,84 -> D2012 18,21
D2013 80,85 -> D2012 17,22
D2013 79,86 -> D2012 16,23

[5 PrajnaIsland 0]

;Insect Cave
[D2041 Insectcave1F 0] DARK
[D2042 InsectCave2F 0] DARK
[D2043 InsectCave3F 0] DARK
[D2044 InsectCave4F 0] DARK

1 205,518 -> D2041 67,285
D2041 ,68,286 -> 1 206,520
D2041 263,13 -> D2042 69,266
D2042 68,268 -> D2041 262,14
D2042 69,60 -> D2043 231,270
D2043 230,271 -> D2042 69,61
D2043 18,44 -> D2044 259,214
D2044 260,215 -> D2043 19,45

;;Prajna Cave
[D2051 PrajnaCv1F 0] DARK
[D2052 PrajnaCv2F-W 0] DARK
[D2053 PrainaCv2F-E 0] DARK
[D2054 PrajnaCv3F 0] DARK
[D2055 PrajnaCv4F 0] DARK
[D2056 PrajnaCv5F 0] DARK

1 205,518 -> D2041 67,285
D2041 ,68,286 -> 1 206,520
D2041 263,13 -> D2042 69,266
D2042 68,268 -> D2041 262,14
D2042 69,60 -> D2043 231,270
D2043 230,271 -> D2042 69,61
D2043 18,44 -> D2044 259,214
D2044 260,215 -> D2043 19,45

;;Prajna Stone Cave
[D2061 PrajnaStneCv1F 0] DARK
[D2062 PrajnaStneCv2F 0] DARK
[D2063 PrajnaStneCvE3F 0] DARK
[D2064 PrajnaStneCvW3F 0] DARK
[D2065 PrajnaStneCv4F 0] DARK
[D2066 PrajnaStneCv5F 0] DARK
[D2067 PrajnaStneCv6F 0] DARK

5 549,126 -> D2061 153,185
D2061 152,186 -> 5 549,128
D2061 18,176 -> D2062 32,17
D2062 33,15 -> D2061 19,174
D2062 163,23 -> D2063 49,86
D2063 87,164 -> D2065 68,63
D2062 136,188 -> D2064 13,31
D2064 12,30 -> D2062 135,187
D2064 9,183 -> D2065 239,26
D2065 239,25 -> D2064 10,182
D2065 21,270 -> D2066 227,19
D2066 228,18 -> D2065 22,269
D2066 87,194 -> D2067 155,162
D2067 156,161 -> D2066 86,193

; Prajna Island Shops

[B351 WeaponShop 0] SAFE
[B352 Jewellers 0] SAFE
[B353 ClothesShop 0] SAFE
[B354 DrugStore 0] SAFE
[B355 BookStore 0] SAFE
[B356 FishermansHut 0] SAFE

; Doors from town to shops

5 125,324 -> B354 11,19
5 126,324 -> B354 12,19
5 152,294 -> B351 11,14
5 152,294 -> B351 12,13
5 158,336 -> B352 7,13
5 158,336 -> B352 8,14
5 146,324 -> B353 8,21
5 167,314 -> B356 10,19
5 127,301 -> B355 9,17
5 127,301 -> B355 10,16

B355 10,16 -> 5 127,301
B355 9,17 -> 5 127,301
B356 10,19 -> 5 167,314
B353 8,21 -> 5 146,324
B352 8,14 -> 5 158,336
B352 7,13 -> 5 158,336
B351 12,13 -> 5 152,294
B351 11,14 -> 5 152,294
B354 12,19 -> 5 126,324
B354 11,19 -> 5 125,324

;PrajnaTemple
5 655,458 -> D2070 34,40
D2070 34,40 -> 5 655,459
D2070 35,39 -> 5 655,459

[D2070 PrajnaTempleLobby 0] DARK
[D2071 PrajnaTempleF1 0] DARK
[D2072 PrajnaTempleF2 0] DARK
[D2073 PrajnaTempleF3 0] DARK
[D2074 PrajnaTempleF4 0] DARK
[D2077 PrajnaTempleF5 0] DARK
[D2078 PrajnaTempleF6 0] DARK
[D2076 PrajnaTempleF7 0] DARK
[D2075 PrajnaTempleF8 0] DARK
[D2079 PrajnaTempleKR 0] DARK NORECALL NORANDOMMOVE NORECONNECT(D2072)

D2070 33,19 -> D2071 221,223
D2071 219,225 -> D2070 32,20
D2071 111,114 -> D2072 151,119
D2072 152,120 -> D2071 113,115
D2072 236,241 -> D2073 156,156
D2073 155,155 -> D2072 235,239
D2073 371,377 -> D2074 34,26
D2074 33,25 -> D2073 370,375
D2074 277,50 -> D2077 384,18
D2074 359,356 -> D2077 380,381
D2074 40,368 -> D2077 36,381
D2077 385,17 -> D2074 375,51
D2077 381,383 -> D2074 361,357
D2077 37,383 -> D2074 42,369
D2077 200,199 -> D2078 160,161
D2078 161,163 -> D2077 202,200
D2078 255,256 -> D2076 94,127
D2076 95,129 -> D2078 254,254
D2076 22,29 -> D2075 39,109
D2075 38,110 -> D2076 24,30
D2075 125,62 -> D2079 13,13
D2079 12,12 -> D2075 127,60


is that info go into merchant?
 

Damian

Golden Oldie
Golden Oldie
Ravagers
Game Master
Jun 13, 2003
1,084
83
255
halflife said:
Damian ur ftp keeps going down =/

Thats not my FTP that's the official Legend of mir FTP - that explains why that keeps goin down :P

Anyways i just tried to log into it and it seems fine to me: Link
 

halflife

Guest
zion said:
no tht will go into the mapinfo.txt

oh ok thanx :) and is that all i ahve to do? for the maps to work

damian said:
Thats not my FTP that's the official Legend of mir FTP - that explains why that keeps goin down :P

Anyways i just tried to log into it and it seems fine to me: Link

yeah its ok for me now =) eheheh
 

halflife

Guest
i need help =/ i added them into map info, i added a teleport to map 5 but it dont teleport :( helpppppppp
 

Nightwolf

Developer
VIP
Jul 16, 2003
2,133
21
285
Manchester, UK
map info for prajna is

[5 PrajnaIsland 0]

;;Skull Cave
[D2051 PrajnaCv1F 0] DARK
[D2052 PrajnaCv2F-W 0] DARK
[D2053 PrainaCv2F-E 0] DARK
[D2054 PrajnaCv3F 0] DARK
[D2055 PrajnaCv4F 0] DARK
[D2056 PrajnaCv5F 0] DARK

;Prajna Island -> 1F
5 527,610 -> D2051 107,182
5 528,611 -> D2051 108,183
;1F -> Prajna Island
D2051 107,182 -> 5 527,610
D2051 108,183 -> 5 528,611
;1F -> 2F(W)
D2051 50,24 -> D2053 192,279
D2051 50,24 -> D2053 193,280
;2F(W) -> 1F
D2053 192,279 -> D2051 50,24
D2053 193,280 -> D2051 50,24
;2F(W) -> 3F
D2053 36,225 -> D2054 285,281
D2053 36,225 -> D2054 284,282
;3F -> 2F(W)
D2054 285,281 -> D2053 36,225
D2054 284,282 -> D2053 36,225
;2F(W) -> 2F(E)
D2053 12,154 -> D2052 93,75
D2053 11,155 -> D2052 92,76
;2F(E) -> 2F(W)
D2052 93,75 -> D2053 12,154
D2052 92,76 -> D2053 11,155
;3F -> 4F
D2054 212,164 -> D2055 30,269
D2054 213,165 -> D2055 31,270
;4F -> 3F
D2055 30,269 -> D2054 212,164
D2055 31,270 -> D2054 213,165
;4F -> 5F
D2055 256,180 -> D2056 161,209
D2055 257,181 -> D2056 162,210
;5F -> 4F
D2056 161,209 -> D2055 256,180
D2056 162,210 -> D2055 257,181

;;Skull Cave 2
[D2061 PrajnaStneCv1F 0] DARK
[D2062 PrajnaStneCv2F 0] DARK
[D2063 PrajnaStneCvE3F 0] DARK
[D2064 PrajnaStneCvW3F 0] DARK
[D2065 PrajnaStneCv4F 0] DARK
[D2066 PrajnaStneCv5F 0] DARK
[D2067 PrajnaStneCv6F 0] DARK

;Prajna Island -> 1F
5 549,126 -> D2061 17,175
5 550,127 -> D2061 18,176
;1F -> Prajna Island
D2061 17,175 -> 5 549,126
D2061 18,176 -> 5 550,127
;1F -> 2F
D2061 152,186 -> D2062 33,15
D2061 153,187 -> D2062 33,15
;2F -> 1F
D2062 33,15 -> D2061 152,186
D2062 33,15 -> D2061 153,187
;2F -> 3F(E)
D2062 136,188 -> D2063 87,164
D2062 137,187 -> D2063 87,164
;3F(E) -> 2F
D2063 87,164 -> D2062 136,188
D2063 87,164 -> D2062 137,187
;2F -> 4F
D2062 163,23 -> D2065 239,25
D2062 164,22 -> D2065 240,26
;4F -> 2F
D2065 239,25 -> D2062 163,23
D2065 240,26 -> D2062 164,22
;3F(E) -> 3F(W)
D2063 49,86 -> D2064 12,30
D2063 50,85 -> D2064 13,29
;3F(W) -> 3F(E)
D2064 12,30 -> D2063 49,86
D2064 13,29 -> D2063 50,85
;3F(E) -> 4F
D2064 9,183 -> D2065 68,63
D2064 10,184 -> D2065 69,62
;4F -> 3F(E)
D2065 68,63 -> D2064 9,183
D2065 69,62 -> D2064 10,184
;4F -> 5F
D2065 21,270 -> D2066 227,17
D2065 22,271 -> D2066 228,18
;5F -> 4F
D2066 227,17 -> D2065 21,270
D2066 228,18 -> D2065 22,271
;5F -> 6F
D2066 87,194 -> D2067 155,160
D2066 88,193 -> D2067 156,161
;6F -> 5F
D2067 155,160 -> D2066 87,194
D2067 156,161 -> D2066 88,193

; Prajna Island Shops

[B351 WeaponShop 0] SAFE
[B352 AccessoryShop 0] SAFE
[B353 Drapery 0] SAFE
[B354 VilageChiefHouse 0] FIGHT
[B355 FishermanHouse 0] FIGHT
[B356 Shrine 0] FIGHT

; Doors from town to shops

5 125,324 -> B354 11,19
5 126,324 -> B354 12,19
5 152,294 -> B351 11,14
5 152,294 -> B351 12,13
5 158,336 -> B352 7,13
5 158,336 -> B352 8,14
5 146,324 -> B353 8,21
5 167,314 -> B356 10,19
5 127,301 -> B355 9,17
5 127,301 -> B355 10,16

B355 10,16 -> 5 127,301
B355 9,17 -> 5 127,301
B356 10,19 -> 5 167,314
B353 8,21 -> 5 146,324
B352 8,14 -> 5 158,336
B352 7,13 -> 5 158,336
B351 12,13 -> 5 152,294
B351 11,14 -> 5 152,294
B354 12,19 -> 5 126,324
B354 11,19 -> 5 125,324

;PrajnaTemple

[D2070 PrajnaTempleLobby 0] DARK
[D2071 PrajnaTemple1F 0] DARK
[D2072 PrajnaTemple2F 0] DARK
[D2073 PrajnaTemple3F 0] DARK
[D2074 PrajnaTemple4F 0] DARK
[D2075 PrajnaTemple5F(E) 0] DARK
[D2076 PrajnaTemple5F(W) 0] DARK
[D2077 PrajnaTemple6F 0] DARK
[D2078 PrajnaTemple7F 0] DARK
[D2079 PrajnaTempleKR 0] DARK

5 655,458 -> D2070 34,40
D2070 34,40 -> 5 655,459
D2070 35,39 -> 5 655,459
D2070 33,19 -> D2071 220,225
;1F -> Lobby
D2071 219,225 -> D2070 31,19
D2071 220,226 -> D2070 32,20
;1F -> 2F
D2071 111,114 -> D2072 151,119
;2F -> 1F
D2072 152,120 -> D2071 113,115
;2F -> 3F
D2072 236,241 -> D2073 155,155
;3F -> 2F
D2073 155,155 -> D2072 236,241
;3F -> 4F
D2073 371,377 -> D2074 35,25
;4F -> 3F
D2074 35,25 -> D2073 371,377
;4F -> 5F(E)
D2074 377,50 -> D2075 37,110
;5F(E) -> 4F
D2075 37,110 -> D2074 377,50
;4F -> 5F(W)
D2074 40,368 -> D2076 95,130
;5F(W) -> 4F
D2076 95,131 -> D2074 41,368
D2076 95,131 -> D2074 42,369
;4F -> 6F
D2074 359,356 -> D2077 381,385
;6F -> 4F
D2077 381,385 -> D2074 359,356
;5F(E) -> 6F
D2075 125,62 -> D2077 358,17
;6F -> 5F(E)
D2077 358,17 -> D2075 125,62
;5F(W) -> 6F
D2076 22,29 -> D2077 37,385
;6F -> 5F(W)
D2077 37,385 -> D2076 22,29
;6F -> 7F
D2077 200,199 -> D2078 255,256
;7F -> 6F
D2078 255,256 -> D2077 200,199
;7F -> King's Room
D2078 161,164 -> D2079 12,12
D2078 161,165 -> D2079 12,12
;King's Room -> 7F
D2079 12,12 -> D2078 161,164
 

Nightwolf

Developer
VIP
Jul 16, 2003
2,133
21
285
Manchester, UK
and mapinfo for castle gi and bdd

[4 CastleGi-Ryoong 0]
;WoomyonWoods to Castle Gi-Ryoong
1 69,164 -> 4 443,191
1 70,163 -> 4 443,191
1 71,162 -> 4 443,191
1 72,161 -> 4 443,191
1 73,160 -> 4 443,191
1 74,159 -> 4 443,191
1 48,168 -> 4 447,191
;Castle Gi-Ryoong to WoomyonWoods
4 449,188 -> 1 74,162
4 448,189 -> 1 74,162
4 447,190 -> 1 74,162
4 446,191 -> 1 74,162
4 445,192 -> 1 74,162
4 444,192 -> 1 74,162
4 443,192 -> 1 74,162
4 442,193 -> 1 74,162

[B341 InnerCastle 0] FIGHT DAY
[B342 WeaponShop 0] SAFE DAY
[B343 PotionStore 0] SAFE DAY
[B344 AccessoryShop 0] SAFE DAY
[B345 Drapery 0] SAFE DAY
[B347 ItemDepository 0] SAFE DAY
[B346 Prison 0] SAFE DAY

; Doors from Town into Shops
4 238,238 -> B344 13,18
B344 13,18 -> 4 238,238
4 233,234 -> B344 6,11
B344 6,11 -> 4 233,234
4 233,250 -> B343 18,13
B343 18,13 -> 4 233,250
4 226,252 -> B343 10,21
B343 10,21 -> 4 226,252
4 218,197 -> B341 26,30
B341 26,30 -> 4 218,197
4 258,204 -> B345 13,18
B345 13,18 -> 4 258,204
4 251,199 -> B345 6,11
B345 6,11 -> 4 251,199
4 217,238 -> B342 10,21
B342 10,21 -> 4 217,238
4 221,234 -> B342 18,13
B342 18,13 -> 4 221,234
4 192,218 -> B346 5,18
B346 5,18 -> 4 192,218
4 235,182 -> B347 13,14
B347 14,15 -> 4 237,181
4 236,181 -> B347 13,14

; Black Dragon Dungeon
[D2001 BlackDrgnDungeon 0] DARK
[D2002 BlackSnakePalace 0] DARK
[D2003 BlkDrgnDungeon1F 0] DARK
[D2004 BlkDrgnDungeon2F 0] DARK
[D2005 PurgatoryHall 0] DARK
[D2006 WoomaPalace 0] DARK
[D2007 HwanMaJin 0] DARK
[D2008 NobalHogPalace 0] DARK
[D2009 SoleSpiritHall 0] DARK
[D2010 HwanMaJin 0] DARK
[D2011 ZumaPalace 0] DARK
[D2012 PrisonHall 0] DARK
[D2013 DarkDevilPalace 0] DARK
;
; Black Dragon Dungeon Doors
;
4 56,66 -> D2001 258,270
D2001 258,270 -> 4 56,66
D2001 18,97 -> D2002 33,39
D2002 33,39 -> D2001 18,97
D2002 29,11 -> D2003 287,282
D2003 288,284 -> D2002 29,12
D2003 29,81 -> D2004 77,77
D2004 77,77 -> D2003 29,81
D2004 19,16 -> D2005 85,86
D2005 85,88 -> D2004 19,17
D2005 18,21 -> D2006 74,81
D2006 74,81 -> D2005 18,21
D2006 15,21 -> D2007 182,177
D2007 183,179 -> D2006 15,22
D2007 20,86 -> D2008 83,82
D2008 84,84 -> D2007 20,86
D2008 26,23 -> D2009 84,86
D2009 85,87 -> D2008 26,24
D2009 18,21 -> D2010 286,281
D2010 286,282 -> D2009 19,21
D2010 218,42 -> D2011 85,89
D2011 86,90 -> D2010 218,42
D2011 19,21 -> D2012 84,85
D2012 84,85 -> D2011 19,21
D2012 18,21 -> D2013 81,82
D2013 82,83 -> D2012 19,22
 

halflife

Guest
I go to teleport their and teleport does not work =/ i added the stuff in the map info
is thier anything else i need to add?
 
Status
Not open for further replies.